General information |
---|
Model: | Honda CB 1100 R |
Year: | 1981 |
Category: | Sport |
Rating: | 56.7 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
---|
Displacement: | 1062.00 ccm (64.80 cubic inches) |
Engine type: | In-line four |
Stroke: | 4 |
Power: | 120.00 HP (87.6 kW)) @ 9000 RPM |
Compression: | 10.0:1 |
Bore x stroke: | 70.0 x 69.0 mm (2.8 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel control: | OHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
More details | Consult a Honda repair manual. |
No comments:
Post a Comment