General information |
---|
Model: | Hero Honda Karizma |
Year: | 2008 |
Category: | Sport |
Rating: | 73.9 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
---|
Displacement: | 223.00 ccm (13.61 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 16.89 HP (12.3 kW)) @ 7000 RPM |
Torque: | 18.50 Nm (1.9 kgf-m or 13.6 ft.lbs) @ 6000 RPM |
Compression: | 9.0:1 |
Bore x stroke: | 65.5 x 66.2 mm (2.6 x 2.6 inches) |
Fuel system: | Carburettor. VE |
Fuel control: | OHC |
Ignition: | Digital |
Starter: | Electric & kick |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Clutch: | Multiplate, wet |
Physical measures |
---|
Weight incl. oil, gas, etc: | 150.0 kg (330.7 pounds) |
Overall height: | 1,060 mm (41.7 inches) |
Overall length: | 2,125 mm (83.7 inches) |
Overall width: | 755 mm (29.7 inches) |
Ground clearance: | 150 mm (5.9 inches) |
Wheelbase: | 1,355 mm (53.3 inches) |
Chassis and dimensions |
---|
Frame type: | Tubular single cradle, diamond type |
Front suspension: | Telescopic Hydraulic Fork |
Rear suspension: | Swing arm with 5 step hydraulic shock absorbers |
Front tyre dimensions: | 2.75-18 |
Rear tyre dimensions: | 100/90-18 |
Front brakes: | Single disc |
Front brakes diameter: | 276 mm (10.9 inches) |
Rear brakes: | Expanding brake (drum brake) |
Rear brakes diameter: | 130 mm (5.1 inches) |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 15.00 litres (3.96 gallons) |
Reserve fuel capacity: | 2.00 litres (0.53 gallons) |
1 comment:
excellent model
Post a Comment