General information | |
---|---|
Model: | Honda CBX |
Year: | 1980 |
Category: | Classic |
Rating: | 75.3 out of 100. |
Engine and transmission | |
Displacement: | 1046.00 ccm (63.83 cubic inches) |
Engine type: | In-line six |
Stroke: | 4 |
Power: | 100.00 HP (73.0 kW)) @ 9000 RPM |
Compression: | 9.3:1 |
Bore x stroke: | 64.5 x 53.4 mm (2.5 x 2.1 inches) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
More details | Consult a Honda repair manual. |
Weight incl. oil, gas, etc: | 274.0 kg (604.1 pounds) |
Front tyre dimensions: | 3.50-19 |
Rear tyre dimensions: | 4.25-18 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Top speed: | 222.0 km/h (137.9 mph) |
Fuel capacity: | 24.00 litres (6.34 gallons) |
picture from aprexus |
Honda CBX 1980
Reviewed by PARAKANBOYZ
on
6:27 PM
Rating:
No comments:
Post a Comment