Adiva AD 125 2009
General information | |
---|---|
Model: | Adiva AD 125 |
Year: | 2009 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Displacement: | 124.00 ccm (7.57 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 14.75 HP (10.8 kW)) @ 9750 RPM |
Torque: | 12.00 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 8000 RPM |
Bore x stroke: | 57.0 x 48.6 mm (2.2 x 1.9 inches) |
Fuel control: | SOHC |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type final drive: | Belt |
Clutch: | Centrifugal |
Dry weight: | 175.0 kg (385.8 pounds) |
Overall height: | 1,560 mm (61.4 inches) |
Overall length: | 2,180 mm (85.8 inches) |
Overall width: | 720 mm (28.3 inches) |
Wheelbase: | 1,759 mm (69.3 inches) |
Frame type: | Trellis |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shock |
Front tyre dimensions: | 120/70-14 |
Rear tyre dimensions: | 140/70-14 |
Front brakes: | Single disc |
Front brakes diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Power/weight ratio: | 0.0843 HP/kg |
Fuel capacity: | 13.50 litres (3.57 gallons) |
Reserve fuel capacity: | 2.40 litres (0.63 gallons) |
Color options: | Silver, black |
Comments: | Piaggio engine. Optional roof. |
Adiva AD 125 2009
Reviewed by PARAKANBOYZ
on
8:11 PM
Rating:
No comments:
Post a Comment