125cc PCX, honda
Reviewed by PARAKANBOYZ
on
8:23 PM
Rating:
![125cc PCX, honda](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjWCfNFf7MGeILuUSdXA58B-evwQnQ2vPPHnmFMLg4icCpcyjX63va2vfbox4KjXGxfrEuZ3evN4x1qseHpadLeYFQZFWEVKHOipZL42WJ4MVMyj6S_a0bTHKUnd6u3AW2Km3YIASSdjKw/s72-c/pcx.jpg)
Engine | ||
---|---|---|
Engine Type | 125cc liquid-cooled single-cylinder four-stroke | |
Bore And Stroke | 52.4mm x 57.9mm | |
Induction | PGM-FI with automatic enrichment | |
Ignition | Digital with electronic advance | |
Compression Ratio | 11.0:1 | |
Valve Train | SOHC; two-valve |
Drive Train | ||
---|---|---|
Transmission | Honda V-Matic belt-converter automatic transmission |
Chassis / Suspension / Brakes | ||
---|---|---|
Front Suspension | 31mm hydraulic fork; 3.5 inches of travel | |
Rear Suspension | Unit swingarm, 2.9 inches of travel | |
Front Brake | Single 220mm disc with three-piston caliper and CBS | |
Rear Brake | Drum with CBS | |
Front Tire | 90/90-14 | |
Rear Tire | 100/90-14 |
Dimensions | ||
---|---|---|
Rake | 27.0° | |
Trail | 86mm (3.4 inches) | |
Wheelbase | 51.4 inches | |
Seat Height | 29.9 inches | |
Curb Weight | 280 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) | |
Fuel Capacity | 1.6 gallons |
Other | ||
---|---|---|
Model Id | PCX125 | |
Available Colors | Pearl White, Candy Red | |
Emissions | Meets current EPA standards. |
FACTORY WARRANTY INFORMATION | |
---|---|
One Year | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
No comments:
Post a Comment